Dividends

Ordinary Dividends

GENERAL SHAREHOLDERS MEETINGS DIVIDEND PER SHARE IN MXN DIVIDEND DECLARED IN MILLIONS OF USD NUMBER OF INSTALLMENTS PAYMENT DATES
04/09/2024 N/A 160 4 Apr 23, 2024, TBD
03/30/2023 N/A 240 4 Apr 21, Jun 30, Sep 29, Dec 29, 2023
04/01/2022 N/A 240 4 Apr 13, Jun 15, Sep 15, Dec 15, 2022
03/30/2021 N/A 200 4 Apr 14, Jul 14, Sep 15, Dec 15, 2021
12/02/2019 N/A 180 4 Feb 26, May 27, Aug 26, Nov 25, 2020
11/26/2018 N/A 168 4 Feb 27, May 29, Aug 28, Nov 27, 2019
11/16/2017 1.35 147 4 Feb 28, May 30, Aug 29, Nov 28, 2018
12/07/2016 0.94 105* 4 Feb 28, May 30, Aug 29, Nov 28, 2017
11/30/2015 0.5 - 4 Feb 29, May 27, Aug 29, Nov 28, 2016
11/28/2014 0.5 - 4 Feb 27, May 27, Aug 27, Nov 27, 2015
11/11/2013 0.5 - 1 2-Dec-13
11/22/2012 0.48 - 4 Jan, Apr, Jul, Oct, 2013

*Figures declared since 2012

Extraordinary Dividend

GENERAL SHAREHOLDERS MEETINGS DIVIDEND PER SHARE IN MXN DIVIDEND DECLARED IN MILLIONS OF USD NUMBER OF INSTALLMENTS PAYMENT DATES
4/1/22 0.61 60 4 Apr 13, Jun 15, Sep 15, Dec 15, 2022
8/21/18 1.41 150 6 Dec 24, 2018, Feb 27, May 29, Aug 28, Nov 27, 2019, Feb 26, 2020

*No fractions admitted